- About NAEP
- Membership
- NAEP Chapters
- Working Groups
- Events and Programs
- Awards/Scholarships
- Resources
|
| Type |
Early Bird |
Regular |
Onsite/Late |
| NAEP Student Member* | $240 | $265 | $290 |
| NAEP Government Member* | $560 | $660 | $760 |
| NAEP Member* | $660 | $760 | $860 |
| Non-Member Government / Chapter Only Member | $660 | $760 | $860 |
| Non-Member | $760 | $860 | $960 |
*Not a Member of NAEP? Become a member in the registration form to receive a combined invoice. Learn more about NAEP Membership here!
Online Registration Closed!
Rates | One Day Only
Registration includes all sessions and receptions for the day selected
| Registration Type | Early Bird (Ends on March 7) |
Regular |
Onsite/Late |
| NAEP Student Member | $200 | $215 | $230 |
| NAEP Government Member | $310 | $360 | $410 |
| NAEP Member | $360 | $410 | $460 |
| Non-Member Government | $410 | $460 | $510 |
| Non-Member | $460 | $510 | $560 |
Online Registration Closed!
NEPA Workshops are not included in the conference rate and require an additional registration fee. Learn More about NEPA Workshops here.
Sunday, April 27, 2025 | NEPA Essentials
Monday, April 28, 2025 | NEPA Advanced
| Registration Type | Rate |
| NAEP Member | $275 |
| NAEP Government Member | $275 |
| Non-Member Government | $325 |
| Chapter Member Only | $325 |
| Non-Member | $375 |
Ticketed Events are not included in the conference rate and require an additional registration fee.
| Event | Rate |
| Presidents Reception (Attendee) | $25 |
| Presidents Reception (Guest) | $150 |
| SCORE Oyster Reef Build | $25 |
| Fort Sumter Field Trip | $65 |
| Awards Ceremony (Guest) | $100 |
| Opening Reception (Guest) | $150 |
Some Pre-Conference Events are free of cost, but require a sign up form.
| Event | Rate |
| Charleston Tea Garden Tour | $50 |
| Resume Building Workshop | No Cost |
| Career Speed Networking Event | No Cost |